Usage Statistics for caribetur.com

Summary Period: September 2008
Generated 01-Oct-2008 03:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 106956
Total Files 100562
Total Pages 67153
Total Visits 3598
Total KBytes 3841102
Total Unique Sites 1591
Total Unique URLs 152
Total Unique Referrers 228
Total Unique User Agents 438
. Avg Max
Hits per Hour 148 2411
Hits per Day 3565 6067
Files per Day 3352 5809
Pages per Day 2238 4751
Visits per Day 119 169
KBytes per Day 128037 193894
Hits by Response Code
Code 200 - OK 100562
Code 206 - Partial Content 35
Code 301 - Moved Permanently 6
Code 304 - Not Modified 3458
Code 403 - Forbidden 36
Code 404 - Not Found 1809
Code 501 - Not Implemented 1050

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3614 3.38% 2446 2.43% 848 1.26% 89 2.47% 99 6.22% 96295 2.51%
2 2473 2.31% 2282 2.27% 945 1.41% 102 2.83% 77 4.84% 104575 2.72%
3 3800 3.55% 3589 3.57% 2574 3.83% 132 3.67% 79 4.97% 118498 3.09%
4 3117 2.91% 2941 2.92% 1642 2.45% 141 3.92% 95 5.97% 125311 3.26%
5 4330 4.05% 4017 3.99% 2531 3.77% 140 3.89% 97 6.10% 144033 3.75%
6 3279 3.07% 3152 3.13% 2273 3.38% 144 4.00% 133 8.36% 149167 3.88%
7 4462 4.17% 4352 4.33% 3541 5.27% 111 3.09% 103 6.47% 169564 4.41%
8 3096 2.89% 2938 2.92% 1530 2.28% 137 3.81% 107 6.73% 161661 4.21%
9 6067 5.67% 5809 5.78% 4751 7.07% 113 3.14% 79 4.97% 193894 5.05%
10 3285 3.07% 3132 3.11% 1841 2.74% 114 3.17% 100 6.29% 167267 4.35%
11 4063 3.80% 3873 3.85% 2615 3.89% 118 3.28% 95 5.97% 182229 4.74%
12 2492 2.33% 2403 2.39% 1529 2.28% 108 3.00% 70 4.40% 175968 4.58%
13 2514 2.35% 2440 2.43% 1771 2.64% 120 3.34% 67 4.21% 65111 1.70%
14 4098 3.83% 4015 3.99% 2820 4.20% 146 4.06% 83 5.22% 46699 1.22%
15 1269 1.19% 1184 1.18% 371 0.55% 110 3.06% 69 4.34% 33794 0.88%
16 3159 2.95% 3021 3.00% 1835 2.73% 131 3.64% 90 5.66% 60964 1.59%
17 3406 3.18% 3191 3.17% 1824 2.72% 111 3.09% 77 4.84% 75445 1.96%
18 3819 3.57% 3417 3.40% 1949 2.90% 117 3.25% 103 6.47% 88590 2.31%
19 5118 4.79% 4636 4.61% 3372 5.02% 110 3.06% 81 5.09% 113634 2.96%
20 4650 4.35% 4544 4.52% 3527 5.25% 101 2.81% 113 7.10% 126715 3.30%
21 4036 3.77% 3782 3.76% 2907 4.33% 111 3.09% 91 5.72% 126555 3.29%
22 3716 3.47% 3621 3.60% 2438 3.63% 93 2.58% 76 4.78% 127048 3.31%
23 3021 2.82% 2928 2.91% 1649 2.46% 141 3.92% 108 6.79% 118750 3.09%
24 4594 4.30% 4290 4.27% 2777 4.14% 169 4.70% 142 8.93% 140585 3.66%
25 4256 3.98% 4014 3.99% 2728 4.06% 117 3.25% 84 5.28% 151892 3.95%
26 2188 2.05% 2061 2.05% 1426 2.12% 131 3.64% 95 5.97% 140268 3.65%
27 2117 1.98% 1986 1.97% 1310 1.95% 114 3.17% 110 6.91% 148680 3.87%
28 2093 1.96% 1950 1.94% 1424 2.12% 96 2.67% 62 3.90% 152956 3.98%
29 3821 3.57% 3729 3.71% 2919 4.35% 127 3.53% 94 5.91% 165665 4.31%
30 5003 4.68% 4819 4.79% 3486 5.19% 139 3.86% 111 6.98% 169289 4.41%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3083 2.88% 100 3001 2.98% 81 2432 3.62% 5268 158047 4.11%
1 63 1910 1.79% 59 1782 1.77% 42 1282 1.91% 4695 140853 3.67%
2 80 2402 2.25% 77 2327 2.31% 61 1847 2.75% 5118 153551 4.00%
3 66 1989 1.86% 64 1931 1.92% 48 1468 2.19% 4630 138899 3.62%
4 200 6021 5.63% 196 5885 5.85% 171 5154 7.68% 6345 190339 4.96%
5 152 4566 4.27% 143 4315 4.29% 121 3647 5.43% 5197 155901 4.06%
6 70 2109 1.97% 67 2018 2.01% 50 1506 2.24% 4859 145759 3.79%
7 189 5674 5.30% 182 5475 5.44% 163 4896 7.29% 5913 177388 4.62%
8 73 2213 2.07% 68 2053 2.04% 40 1220 1.82% 4387 131605 3.43%
9 128 3850 3.60% 122 3674 3.65% 46 1385 2.06% 5088 152647 3.97%
10 174 5241 4.90% 165 4965 4.94% 87 2633 3.92% 5144 154308 4.02%
11 199 5996 5.61% 189 5675 5.64% 120 3606 5.37% 5833 174998 4.56%
12 139 4184 3.91% 121 3651 3.63% 48 1461 2.18% 4900 147014 3.83%
13 219 6582 6.15% 208 6252 6.22% 133 4001 5.96% 5879 176367 4.59%
14 279 8378 7.83% 257 7710 7.67% 180 5402 8.04% 6362 190849 4.97%
15 149 4474 4.18% 110 3318 3.30% 48 1469 2.19% 4983 149505 3.89%
16 160 4807 4.49% 151 4543 4.52% 92 2776 4.13% 5374 161233 4.20%
17 193 5809 5.43% 187 5623 5.59% 121 3647 5.43% 5830 174903 4.55%
18 169 5076 4.75% 161 4846 4.82% 94 2820 4.20% 5233 156998 4.09%
19 196 5880 5.50% 183 5494 5.46% 128 3843 5.72% 5871 176131 4.59%
20 174 5236 4.90% 167 5032 5.00% 108 3250 4.84% 5411 162329 4.23%
21 109 3281 3.07% 104 3122 3.10% 70 2102 3.13% 5196 155871 4.06%
22 189 5674 5.30% 183 5500 5.47% 128 3851 5.73% 5593 167787 4.37%
23 84 2521 2.36% 79 2370 2.36% 48 1455 2.17% 4927 147820 3.85%

Top 22 of 152 Total URLs
# Hits KBytes URL
1 37161 34.74% 359640 9.36% /
2 26827 25.08% 3318710 86.40% /webstat/usage_200807.html
3 1168 1.09% 11563 0.30% /webstat/
4 873 0.82% 204 0.01% /links.css
5 410 0.38% 3716 0.10% /esp.html
6 371 0.35% 0 0.00% /images/sr_1.php
7 304 0.28% 10625 0.28% /rateframe.html
8 260 0.24% 9014 0.23% /tariframe.html
9 221 0.21% 2829 0.07% /carframe.html
10 189 0.18% 2231 0.06% /autoframe.html
11 47 0.04% 5347 0.14% /webstat/usage_200809.html
12 21 0.02% 57 0.00% /usframe.html
13 18 0.02% 171 0.00% /reserveframe.html
14 15 0.01% 159 0.00% /reservaframe.html
15 14 0.01% 54 0.00% /tour2frame.html
16 13 0.01% 78 0.00% /navframe3.html
17 8 0.01% 49 0.00% /navframe2.html
18 8 0.01% 2 0.00% /staticframe.html
19 7 0.01% 25 0.00% /nosframe.html
20 4 0.00% 506 0.01% /webstat/usage_200808.html
21 3 0.00% 0 0.00% /images/sr_1.php/
22 2 0.00% 0 0.00% http://caribetur.com/images/sr_1.php

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 26827 25.08% 3318710 86.40% /webstat/usage_200807.html
2 37161 34.74% 359640 9.36% /
3 1168 1.09% 11563 0.30% /webstat/
4 304 0.28% 10625 0.28% /rateframe.html
5 260 0.24% 9014 0.23% /tariframe.html
6 47 0.04% 5347 0.14% /webstat/usage_200809.html
7 410 0.38% 3716 0.10% /esp.html
8 221 0.21% 2829 0.07% /carframe.html
9 189 0.18% 2231 0.06% /autoframe.html
10 4 0.00% 506 0.01% /webstat/usage_200808.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 37161 34.74% 2544 70.98% /
2 371 0.35% 321 8.96% /images/sr_1.php
3 410 0.38% 276 7.70% /esp.html
4 304 0.28% 67 1.87% /rateframe.html
5 221 0.21% 63 1.76% /carframe.html
6 26827 25.08% 58 1.62% /webstat/usage_200807.html
7 189 0.18% 57 1.59% /autoframe.html
8 260 0.24% 52 1.45% /tariframe.html
9 47 0.04% 27 0.75% /webstat/usage_200809.html
10 1168 1.09% 21 0.59% /webstat/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 37161 34.74% 2236 63.04% /
2 371 0.35% 290 8.18% /images/sr_1.php
3 304 0.28% 238 6.71% /rateframe.html
4 260 0.24% 196 5.53% /tariframe.html
5 410 0.38% 176 4.96% /esp.html
6 221 0.21% 115 3.24% /carframe.html
7 189 0.18% 90 2.54% /autoframe.html
8 26827 25.08% 57 1.61% /webstat/usage_200807.html
9 47 0.04% 35 0.99% /webstat/usage_200809.html
10 21 0.02% 18 0.51% /usframe.html

Top 30 of 1591 Total Sites
# Hits Files KBytes Visits Hostname
1 26811 25.07% 26811 26.66% 3317102 86.36% 43 1.20% 64.118.82.92
2 9618 8.99% 9618 9.56% 95011 2.47% 9 0.25% web17.dnsgeral.com
3 7411 6.93% 7411 7.37% 73446 1.91% 7 0.19% z136.zone.ee
4 3201 2.99% 3201 3.18% 31750 0.83% 3 0.08% s575.evanzo-server.de
5 2909 2.72% 2909 2.89% 28871 0.75% 3 0.08% venus.os.pl
6 2691 2.52% 2691 2.68% 26649 0.69% 3 0.08% datacenter-80-148-92-77.sadecehosting.net
7 2322 2.17% 2322 2.31% 23084 0.60% 2 0.06% roxinet.com
8 2220 2.08% 2220 2.21% 21886 0.57% 1 0.03% hs04.hosting.punkt.de
9 1050 0.98% 0 0.00% 309 0.01% 0 0.00% 1511.ovz15.hc.ru
10 759 0.71% 269 0.27% 1363 0.04% 17 0.47% dsl-189-149-100-103.prod-infinitum.com.mx
11 522 0.49% 522 0.52% 5574 0.15% 343 9.53% unknown.hostforweb.net
12 472 0.44% 472 0.47% 5638 0.15% 338 9.39% unknown.hostforweb.com
13 400 0.37% 400 0.40% 3943 0.10% 1 0.03% sunucu.fxteknoloji.com
14 318 0.30% 306 0.30% 1099 0.03% 12 0.33% 65.214.44.28
15 299 0.28% 299 0.30% 2960 0.08% 1 0.03% ks359677.kimsufi.com
16 268 0.25% 198 0.20% 779 0.02% 1 0.03% dsl-189-140-118-182.prod-infinitum.com.mx
17 228 0.21% 75 0.07% 322 0.01% 1 0.03% a213-22-50-125.cpe.netcabo.pt
18 223 0.21% 223 0.22% 2408 0.06% 193 5.36% ns1.letmesleeptenminutesmore.com
19 218 0.20% 218 0.22% 2149 0.06% 2 0.06% 88-117-119-65.adsl.highway.telekom.at
20 217 0.20% 214 0.21% 2402 0.06% 187 5.20% unknown.ord.scnet.net
21 216 0.20% 216 0.21% 2164 0.06% 2 0.06% 88-117-107-176.adsl.highway.telekom.at
22 214 0.20% 71 0.07% 271 0.01% 2 0.06% 21.pool85-53-223.dynamic.orange.es
23 212 0.20% 212 0.21% 2124 0.06% 2 0.06% 88-117-50-119.adsl.highway.telekom.at
24 212 0.20% 204 0.20% 731 0.02% 8 0.22% ip-78-137-163-133.dedi.digiweb.ie
25 211 0.20% 211 0.21% 2089 0.05% 1 0.03% ns2014581.ovh.net
26 203 0.19% 151 0.15% 664 0.02% 4 0.11% 170.2.52.28
27 202 0.19% 200 0.20% 832 0.02% 2 0.06% 201-174-205-25.transtelco.net
28 199 0.19% 199 0.20% 1970 0.05% 1 0.03% server.poo.pl
29 196 0.18% 77 0.08% 330 0.01% 1 0.03% c-71-196-240-21.hsd1.co.comcast.net
30 194 0.18% 71 0.07% 271 0.01% 2 0.06% customer-148-233-230-187.uninet-ide.com.mx

Top 10 of 1591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26811 25.07% 26811 26.66% 3317102 86.36% 43 1.20% 64.118.82.92
2 9618 8.99% 9618 9.56% 95011 2.47% 9 0.25% web17.dnsgeral.com
3 7411 6.93% 7411 7.37% 73446 1.91% 7 0.19% z136.zone.ee
4 3201 2.99% 3201 3.18% 31750 0.83% 3 0.08% s575.evanzo-server.de
5 2909 2.72% 2909 2.89% 28871 0.75% 3 0.08% venus.os.pl
6 2691 2.52% 2691 2.68% 26649 0.69% 3 0.08% datacenter-80-148-92-77.sadecehosting.net
7 2322 2.17% 2322 2.31% 23084 0.60% 2 0.06% roxinet.com
8 2220 2.08% 2220 2.21% 21886 0.57% 1 0.03% hs04.hosting.punkt.de
9 472 0.44% 472 0.47% 5638 0.15% 338 9.39% unknown.hostforweb.com
10 522 0.49% 522 0.52% 5574 0.15% 343 9.53% unknown.hostforweb.net

Top 30 of 228 Total Referrers
# Hits Referrer
1 7486 7.00% http://www.xday.pl
2 6788 6.35% http://www.sklepyonline.com
3 6288 5.88% http://www.mp3serwis.com.pl
4 6249 5.84% http://www.herbalsuite.com
5 5457 5.10% - (Direct Request)
6 1211 1.13% http://100percentfixings.com/images/tmp/15/archive-bizarre-extreme-homemade-sex.php
7 1211 1.13% http://cherrybon.hu/tmp/72/team-lesbian-personals.php
8 1211 1.13% http://cila.extra.hu/LILI/tmp/66/401.htm
9 1211 1.13% http://izletube.net/altinsoft/tmp/37/802.htm
10 1211 1.13% http://karsuva.puslapiai.lt/wp-includes/js/tmp/45/hardcore-ebony-fuck.php
11 1211 1.13% http://ldinka.kiev.ua/g/tmp/35/movie-of-gay-man-of-cock-sucking.php
12 1211 1.13% http://mobilhazak.extra.hu/hatter-kepek/tmp/27/big-butt-site.php
13 1211 1.13% http://mobilhazak.extra.hu/hatter-kepek/tmp/32/clit-nd-dicks.php
14 1211 1.13% http://mobilhazak.extra.hu/hatter-kepek/tmp/46/mild-facial-cleanser.php
15 1211 1.13% http://remi.motocross.cba.pl/inc/39/634.htm
16 1211 1.13% http://tokarevkaddt.68edu.ru/inc/35/315.htm
17 1211 1.13% http://vphone.msk.ru/c/tmp/71/teen-lesbian-picture.php
18 1211 1.13% http://www.dblex.cl/images/tmp/75/free-lesbian-sistas-clip.php
19 1211 1.13% http://www.juliamarieis.com/pack325/tmp/9/tiny-asian-ass.php
20 1210 1.13% http://newplay.ru/music/tmp/43/325.htm
21 1209 1.13% http://avmobile.com.ru/c/tmp/43/free-doggie-style-movie-gallery.php
22 1111 1.04% http://gep.gr/css/tmp/13/black-naked-bbw-pic.php
23 1111 1.04% http://prostosad.com.ua/area51/img/tmp/14/bisexual-study.php
24 1111 1.04% http://www.90.90.lv/dir/tmp/79/mature-big-tit-thumb.php
25 1111 1.04% http://www.juliamarieis.com/pack325/tmp/38/define-magna-cum-laude.php
26 1109 1.04% http://caniland.fr/upload/User/tmp/38/female-orgasm-cum.php
27 995 0.93% http://flirt.sk/inzercia/templates/tmp/44/634.htm
28 995 0.93% http://mitalysoft.com/abrasp/images/tmp/26/busty-latinas.php
29 995 0.93% http://www.naturistenverenigingatlanta.nl/B-leden/tmp/27/611.htm
30 752 0.70% http://www.tiszacoop.hu/inc/9/385.htm

Top 20 of 178 Total Search Strings
# Hits Search String
1 41 7.99% intitle:r57shell uname
2 41 7.99% renta de autos en cancun
3 32 6.24% caribetur
4 25 4.87% intitle:r57shell
5 20 3.90% intitle:r57shell uname -bbpress
6 15 2.92% cancun car rentals
7 14 2.73% rent a car cancun
8 10 1.95% intitle:r57shell filetype:php
9 9 1.75% r57shell 1.24
10 9 1.75% renta de autos cancun
11 8 1.56% allintitle: r57shell
12 8 1.56% intitle:r57shell uname -bbpress -ihackstuff
13 7 1.36% allintitle:r57shell
14 7 1.36% cancun jeep rental
15 7 1.36% renta de auto en cancun
16 6 1.17% alquiler de autos en cancun
17 6 1.17% cancun car rental
18 6 1.17% cancun rent a car
19 6 1.17% rent car cancun
20 6 1.17% renta de camionetas en cancun

Top 15 of 438 Total User Agents
# Hits User Agent
1 30372 28.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 7519 7.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5642 5.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4925 4.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2653 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1445 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
7 1391 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1299 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1216 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1205 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 948 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) G
12 891 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 763 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEM
14 709 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 638 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for September 2008

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 35483 33.18% 34558 34.36% 3349539 87.20% Unresolved/Unknown
2 18061 16.89% 17475 17.38% 153090 3.99% US Commercial
3 14009 13.10% 12098 12.03% 49312 1.28% Mexico
4 12481 11.67% 11493 11.43% 74646 1.94% Network
5 7551 7.06% 7550 7.51% 73982 1.93% Estonia
6 6512 6.09% 6496 6.46% 63330 1.65% Germany
7 3141 2.94% 3135 3.12% 30933 0.81% Poland
8 2295 2.15% 2294 2.28% 22834 0.59% Austria
9 1185 1.11% 103 0.10% 812 0.02% Russian Federation
10 1099 1.03% 1010 1.00% 4343 0.11% Argentina
11 766 0.72% 753 0.75% 3068 0.08% Canada
12 620 0.58% 381 0.38% 1552 0.04% Portugal
13 378 0.35% 360 0.36% 1546 0.04% Italy
14 321 0.30% 298 0.30% 1572 0.04% Netherlands
15 245 0.23% 97 0.10% 362 0.01% Spain
16 232 0.22% 221 0.22% 842 0.02% Dominican Republic
17 212 0.20% 204 0.20% 731 0.02% Ireland
18 204 0.19% 196 0.19% 788 0.02% United Kingdom
19 172 0.16% 169 0.17% 667 0.02% Belgium
20 168 0.16% 112 0.11% 402 0.01% Brazil
21 150 0.14% 94 0.09% 277 0.01% Turkey
22 131 0.12% 126 0.13% 527 0.01% United States
23 126 0.12% 126 0.13% 527 0.01% Denmark
24 100 0.09% 96 0.10% 350 0.01% Singapore
25 93 0.09% 88 0.09% 543 0.01% US Educational
26 92 0.09% 90 0.09% 349 0.01% Cuba
27 87 0.08% 61 0.06% 179 0.00% Indonesia
28 78 0.07% 77 0.08% 330 0.01% Norway
29 77 0.07% 75 0.07% 292 0.01% Sweden
30 77 0.07% 49 0.05% 191 0.00% Slovak Republic


Generated by Webalizer Version 2.01